Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Atto 2 51.13 kWh | BYD Seal Extended Range (Premium) 82.56 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | LKR 13.50M | LKR 19.70M |
| Range & efficiency | ||
| WLTP range | 410 km | 650 km |
| Consumption | — | — |
| Battery | ||
| Usable | 51.13 kWh | 82.56 kWh |
| Total | — | — |
| Chemistry | LFP (Blade) | LFP (Blade) |
| Charging | ||
| Max DC | 82 kW | 150 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 7 kW |
| V2L | — | true |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 230 kW |
| Torque | 180 Nm | 360 Nm |
| 0–100 km/h | 12.6 s | 5.9 s |
| Top speed | — | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | 4800 mm |
| Width | — | 1875 mm |
| Height | — | 1460 mm |
| Wheelbase | 2620 mm | 2920 mm |
| Kerb weight | 1555 kg | 2055 kg |
| Boot | — | 400 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.