Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Atto 2 51.13 kWh | Dongfeng Box 42.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 13.50M | — |
| Range & efficiency | ||
| WLTP range | 410 km | 310 km |
| Consumption | — | 129 Wh/km |
| Battery | ||
| Usable | 51.13 kWh | 40 kWh |
| Total | — | 42.3 kWh |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 82 kW | 70 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 70 kW |
| Torque | 180 Nm | 175 Nm |
| 0–100 km/h | 12.6 s | 14 s |
| Top speed | — | 140 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | 4020 mm |
| Width | — | — |
| Height | — | 1570 mm |
| Wheelbase | 2620 mm | — |
| Kerb weight | 1555 kg | — |
| Boot | — | 326 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.