Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Atto 3 MY23-24 | BYD Dolphin 44.9 kWh Boost | |
|---|---|---|
| Price | ||
| Price (new) | LKR 16.80M | LKR 10.70M |
| Range & efficiency | ||
| WLTP range | 420 km | 310 km |
| Consumption | 156 Wh/km | 154 Wh/km |
| Battery | ||
| Usable | 60.5 kWh | 44.9 kWh |
| Total | 62 kWh | 46 kWh |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 89 kW | 60 kW |
| DC 10–80% | 38 min | 40 min |
| Max AC | 11 kW | 7.4 kW |
| V2L | 3.3 kW | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 130 kW |
| Torque | 310 Nm | — |
| 0–100 km/h | 7.3 s | 8 s |
| Top speed | 160 km/h | 160 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4455 mm | 4290 mm |
| Width | 1875 mm | 1770 mm |
| Height | 1615 mm | 1570 mm |
| Wheelbase | 2720 mm | 2700 mm |
| Kerb weight | 1825 kg | 1643 kg |
| Boot | 440 L | 345 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.