Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Atto 3 Premium 60.48 kWh | BYD M6 Superior 71.8 kWh (7-seat MPV) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 14.65M | LKR 16.27M |
| Range & efficiency | ||
| WLTP range | 480 km | 530 km |
| Consumption | — | — |
| Battery | ||
| Usable | 60.48 kWh | 71.8 kWh |
| Total | — | — |
| Chemistry | LFP (Blade) | LFP (Blade) |
| Charging | ||
| Max DC | 88 kW | 115 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 7 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 100 kW | 100 kW |
| Torque | 310 Nm | 250 Nm |
| 0–100 km/h | 10.1 s | 11.9 s |
| Top speed | — | 180 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4455 mm | 4710 mm |
| Width | 1875 mm | — |
| Height | — | — |
| Wheelbase | 2720 mm | 2800 mm |
| Kerb weight | 1750 kg | 1915 kg |
| Boot | — | — |
| Seats | 5 | 7 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.