Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Atto 3 MY23-24 | MG MG4 64 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 16.80M | — |
| Range & efficiency | ||
| WLTP range | 420 km | 435 km |
| Consumption | 156 Wh/km | 142 Wh/km |
| Battery | ||
| Usable | 60.5 kWh | 61.7 kWh |
| Total | 62 kWh | 64 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 89 kW | 142 kW |
| DC 10–80% | 38 min | 25 min |
| Max AC | 11 kW | 6.6 kW |
| V2L | 3.3 kW | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 150 kW |
| Torque | 310 Nm | 250 Nm |
| 0–100 km/h | 7.3 s | 7.9 s |
| Top speed | 160 km/h | 160 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4455 mm | 4287 mm |
| Width | 1875 mm | 1836 mm |
| Height | 1615 mm | 1504 mm |
| Wheelbase | 2720 mm | 2705 mm |
| Kerb weight | 1825 kg | 1726 kg |
| Boot | 440 L | 363 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.