Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Dolphin 44.9 kWh Boost | BYD Seal 82.5 kWh RWD Design | |
|---|---|---|
| Price | ||
| Price (new) | LKR 10.70M | LKR 15.07M |
| Range & efficiency | ||
| WLTP range | 310 km | 570 km |
| Consumption | 154 Wh/km | 166 Wh/km |
| Battery | ||
| Usable | 44.9 kWh | 82.5 kWh |
| Total | 46 kWh | 84 kWh |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 60 kW | 150 kW |
| DC 10–80% | 40 min | 36 min |
| Max AC | 7.4 kW | 11 kW |
| V2L | — | 3.3 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 130 kW | 230 kW |
| Torque | — | 360 Nm |
| 0–100 km/h | 8 s | 5.9 s |
| Top speed | 160 km/h | 180 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4290 mm | 4800 mm |
| Width | 1770 mm | 1875 mm |
| Height | 1570 mm | 1460 mm |
| Wheelbase | 2700 mm | 2920 mm |
| Kerb weight | 1643 kg | 2130 kg |
| Boot | 345 L | 400 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.