Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Dolphin Dynamic 70 (44.9 kWh) | Dongfeng Vigo 51.87 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 10.72M | — |
| Range & efficiency | ||
| WLTP range | 410 km | 340 km |
| Consumption | — | — |
| Battery | ||
| Usable | 44.9 kWh | 50 kWh |
| Total | — | 51.87 kWh |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 60 kW | 167 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 6.6 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 120 kW |
| Torque | 180 Nm | 230 Nm |
| 0–100 km/h | — | 7.8 s |
| Top speed | — | 150 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | 2700 mm | — |
| Kerb weight | 1506 kg | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.