Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Dolphin Dynamic 70 (44.9 kWh) | XPeng G6 RWD Standard Range 66 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 10.72M | — |
| Range & efficiency | ||
| WLTP range | 410 km | 435 km |
| Consumption | — | — |
| Battery | ||
| Usable | 44.9 kWh | 66 kWh |
| Total | — | — |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 60 kW | 215 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 11 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 190 kW |
| Torque | 180 Nm | 440 Nm |
| 0–100 km/h | — | 6.9 s |
| Top speed | — | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | 4753 mm |
| Width | — | 1920 mm |
| Height | — | 1650 mm |
| Wheelbase | 2700 mm | 2890 mm |
| Kerb weight | 1506 kg | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.