Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD M6 Superior 71.8 kWh (7-seat MPV) | BYD Seal Extended Range (Premium) 82.56 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | LKR 16.27M | LKR 19.70M |
| Range & efficiency | ||
| WLTP range | 530 km | 650 km |
| Consumption | — | — |
| Battery | ||
| Usable | 71.8 kWh | 82.56 kWh |
| Total | — | — |
| Chemistry | LFP (Blade) | LFP (Blade) |
| Charging | ||
| Max DC | 115 kW | 150 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 7 kW |
| V2L | — | true |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 100 kW | 230 kW |
| Torque | 250 Nm | 360 Nm |
| 0–100 km/h | 11.9 s | 5.9 s |
| Top speed | 180 km/h | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4710 mm | 4800 mm |
| Width | — | 1875 mm |
| Height | — | 1460 mm |
| Wheelbase | 2800 mm | 2920 mm |
| Kerb weight | 1915 kg | 2055 kg |
| Boot | — | 400 L |
| Seats | 7 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.