Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD M6 Superior 71.8 kWh (7-seat MPV) | Kia EV9 RWD 99.8 kWh (6/7-seat) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 16.27M | — |
| Range & efficiency | ||
| WLTP range | 530 km | 563 km |
| Consumption | — | — |
| Battery | ||
| Usable | 71.8 kWh | 96 kWh |
| Total | — | 99.8 kWh |
| Chemistry | LFP (Blade) | NMC |
| Charging | ||
| Max DC | 115 kW | 220 kW |
| DC 10–80% | — | 24 min |
| Max AC | 7 kW | 11 kW |
| V2L | — | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 100 kW | 150 kW |
| Torque | 250 Nm | 350 Nm |
| 0–100 km/h | 11.9 s | 9.4 s |
| Top speed | 180 km/h | 185 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4710 mm | 5010 mm |
| Width | — | 1980 mm |
| Height | — | 1755 mm |
| Wheelbase | 2800 mm | 3100 mm |
| Kerb weight | 1915 kg | — |
| Boot | — | — |
| Seats | 7 | 7 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.