Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Seal Extended Range (Premium) 82.56 kWh RWD | Hyundai IONIQ 5 84 kWh RWD (800V) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 19.70M | — |
| Range & efficiency | ||
| WLTP range | 650 km | 570 km |
| Consumption | — | 160 Wh/km |
| Battery | ||
| Usable | 82.56 kWh | 80 kWh |
| Total | — | 84 kWh |
| Chemistry | LFP (Blade) | NMC |
| Charging | ||
| Max DC | 150 kW | 263 kW |
| DC 10–80% | — | 18 min |
| Max AC | 7 kW | 11 kW |
| V2L | true | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 230 kW | 168 kW |
| Torque | 360 Nm | 350 Nm |
| 0–100 km/h | 5.9 s | 7.5 s |
| Top speed | — | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4800 mm | 4655 mm |
| Width | 1875 mm | 1890 mm |
| Height | 1460 mm | 1605 mm |
| Wheelbase | 2920 mm | 3000 mm |
| Kerb weight | 2055 kg | 2060 kg |
| Boot | 400 L | 520 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.