Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Seal Extended Range (Premium) 82.56 kWh RWD | Kia EV9 RWD 99.8 kWh (6/7-seat) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 19.70M | — |
| Range & efficiency | ||
| WLTP range | 650 km | 563 km |
| Consumption | — | — |
| Battery | ||
| Usable | 82.56 kWh | 96 kWh |
| Total | — | 99.8 kWh |
| Chemistry | LFP (Blade) | NMC |
| Charging | ||
| Max DC | 150 kW | 220 kW |
| DC 10–80% | — | 24 min |
| Max AC | 7 kW | 11 kW |
| V2L | true | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 230 kW | 150 kW |
| Torque | 360 Nm | 350 Nm |
| 0–100 km/h | 5.9 s | 9.4 s |
| Top speed | — | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4800 mm | 5010 mm |
| Width | 1875 mm | 1980 mm |
| Height | 1460 mm | 1755 mm |
| Wheelbase | 2920 mm | 3100 mm |
| Kerb weight | 2055 kg | — |
| Boot | 400 L | — |
| Seats | 5 | 7 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.