Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Seal Extended Range (Premium) 82.56 kWh RWD | OMODA C9 PHEV Super Hybrid (tri-motor) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 19.70M | LKR 32.90M |
| Range & efficiency | ||
| WLTP range | 650 km | 169 km |
| Consumption | — | — |
| Battery | ||
| Usable | 82.56 kWh | — |
| Total | — | 34 kWh |
| Chemistry | LFP (Blade) | NCM |
| Charging | ||
| Max DC | 150 kW | 70 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 6.6 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 230 kW | — |
| Torque | 360 Nm | — |
| 0–100 km/h | 5.9 s | 4.9 s |
| Top speed | — | 178 km/h |
| Drivetrain | RWD | AWD |
| Dimensions | ||
| Length | 4800 mm | — |
| Width | 1875 mm | — |
| Height | 1460 mm | — |
| Wheelbase | 2920 mm | — |
| Kerb weight | 2055 kg | — |
| Boot | 400 L | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.