Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Seal Extended Range (Premium) 82.56 kWh RWD | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 19.70M | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 650 km | 430 km |
| Consumption | — | 137 Wh/km |
| Battery | ||
| Usable | 82.56 kWh | 58.9 kWh |
| Total | — | 61 kWh |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 150 kW | 80 kW |
| DC 10–80% | — | 45 min |
| Max AC | 7 kW | 11 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 230 kW | 150 kW |
| Torque | 360 Nm | 340 Nm |
| 0–100 km/h | 5.9 s | 7.6 s |
| Top speed | — | 172 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4800 mm | 4424 mm |
| Width | 1875 mm | 1830 mm |
| Height | 1460 mm | 1588 mm |
| Wheelbase | 2920 mm | 2630 mm |
| Kerb weight | 2055 kg | 1776 kg |
| Boot | 400 L | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.