Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Sealion 5 DM-i (18.3 kWh) | Hyundai IONIQ 5 84 kWh RWD (800V) | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 100 km | 570 km |
| Consumption | — | 160 Wh/km |
| Battery | ||
| Usable | — | 80 kWh |
| Total | 18.3 kWh | 84 kWh |
| Chemistry | BYD Blade (LFP) | NMC |
| Charging | ||
| Max DC | — | 263 kW |
| DC 10–80% | — | 18 min |
| Max AC | — | 11 kW |
| V2L | — | 3.6 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 168 kW |
| Torque | — | 350 Nm |
| 0–100 km/h | 8.1 s | 7.5 s |
| Top speed | — | 185 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | 4655 mm |
| Width | — | 1890 mm |
| Height | — | 1605 mm |
| Wheelbase | — | 3000 mm |
| Kerb weight | — | 2060 kg |
| Boot | — | 520 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.