Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Sealion 6 DM-i (FWD) | Kia EV6 Long Range RWD 77.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 92 km | 528 km |
| Consumption | — | 154 Wh/km |
| Battery | ||
| Usable | — | 74 kWh |
| Total | 18.3 kWh | 77.4 kWh |
| Chemistry | BYD Blade (LFP) | NMC |
| Charging | ||
| Max DC | — | 233 kW |
| DC 10–80% | — | 18 min |
| Max AC | — | 11 kW |
| V2L | — | 3.6 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | 160 kW | 168 kW |
| Torque | 300 Nm | 350 Nm |
| 0–100 km/h | — | 7.3 s |
| Top speed | — | 185 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | 4680 mm |
| Width | — | 1880 mm |
| Height | — | 1550 mm |
| Wheelbase | — | 2900 mm |
| Kerb weight | — | 2015 kg |
| Boot | — | 480 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.