Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Sealion 8 Premium DM-p (AWD) | Hyundai Kona Electric 65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 152 km | 514 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 65.4 kWh |
| Total | 35.6 kWh | 65.4 kWh |
| Chemistry | BYD Blade (LFP) | NMC |
| Charging | ||
| Max DC | 72 kW | 100 kW |
| DC 10–80% | — | 41 min |
| Max AC | 11 kW | 11 kW |
| V2L | — | true |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 359 kW | 150 kW |
| Torque | 675 Nm | 255 Nm |
| 0–100 km/h | 4.9 s | 7.8 s |
| Top speed | 200 km/h | 172 km/h |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | 5040 mm | 4355 mm |
| Width | — | 1825 mm |
| Height | — | 1575 mm |
| Wheelbase | — | 2660 mm |
| Kerb weight | — | — |
| Boot | 270 L | — |
| Seats | 7 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.