Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Sealion 8 Premium DM-p (AWD) | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 152 km | 440 km |
| Consumption | — | 178 Wh/km |
| Battery | ||
| Usable | — | 68.3 kWh |
| Total | 35.6 kWh | 72.6 kWh |
| Chemistry | BYD Blade (LFP) | NMC |
| Charging | ||
| Max DC | 72 kW | 94 kW |
| DC 10–80% | — | 37 min |
| Max AC | 11 kW | 7.4 kW |
| V2L | — | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 359 kW | 115 kW |
| Torque | 675 Nm | 280 Nm |
| 0–100 km/h | 4.9 s | 8.4 s |
| Top speed | 200 km/h | 175 km/h |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | 5040 mm | 4323 mm |
| Width | — | 1809 mm |
| Height | — | 1649 mm |
| Wheelbase | — | 2581 mm |
| Kerb weight | — | 1695 kg |
| Boot | 270 L | 448 L |
| Seats | 7 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.