Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Shark 6 DMO super hybrid (AWD) | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 100 km | 440 km |
| Consumption | — | 178 Wh/km |
| Battery | ||
| Usable | — | 68.3 kWh |
| Total | 29.58 kWh | 72.6 kWh |
| Chemistry | BYD Blade (LFP) | NMC |
| Charging | ||
| Max DC | — | 94 kW |
| DC 10–80% | — | 37 min |
| Max AC | — | 7.4 kW |
| V2L | — | 2.2 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | 321 kW | 115 kW |
| Torque | 650 Nm | 280 Nm |
| 0–100 km/h | 5.7 s | 8.4 s |
| Top speed | — | 175 km/h |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | — | 4323 mm |
| Width | — | 1809 mm |
| Height | — | 1649 mm |
| Wheelbase | — | 2581 mm |
| Kerb weight | — | 1695 kg |
| Boot | — | 448 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.