Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Deepal S07 80 kWh | Wuling Binguo EV 31.9 kWh (city EV) | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 8.90M |
| Range & efficiency | ||
| WLTP range | 475 km | 333 km |
| Consumption | 163 Wh/km | — |
| Battery | ||
| Usable | 77.6 kWh | 31.9 kWh |
| Total | 80 kWh | — |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 92 kW | 40 kW |
| DC 10–80% | 35 min | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 160 kW | 50 kW |
| Torque | 320 Nm | — |
| 0–100 km/h | 7.9 s | — |
| Top speed | 180 km/h | 100 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4750 mm | — |
| Width | 1930 mm | — |
| Height | 1625 mm | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 4 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.