Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Dongfeng Box 42.3 kWh | Hyundai Kona Electric 65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 310 km | 514 km |
| Consumption | 129 Wh/km | — |
| Battery | ||
| Usable | 40 kWh | 65.4 kWh |
| Total | 42.3 kWh | 65.4 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 70 kW | 100 kW |
| DC 10–80% | — | 41 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | — | true |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 150 kW |
| Torque | 175 Nm | 255 Nm |
| 0–100 km/h | 14 s | 7.8 s |
| Top speed | 140 km/h | 172 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4020 mm | 4355 mm |
| Width | — | 1825 mm |
| Height | 1570 mm | 1575 mm |
| Wheelbase | — | 2660 mm |
| Kerb weight | — | — |
| Boot | 326 L | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.