Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Dongfeng Box 42.3 kWh | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 310 km | 430 km |
| Consumption | 129 Wh/km | 137 Wh/km |
| Battery | ||
| Usable | 40 kWh | 58.9 kWh |
| Total | 42.3 kWh | 61 kWh |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 70 kW | 80 kW |
| DC 10–80% | — | 45 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 150 kW |
| Torque | 175 Nm | 340 Nm |
| 0–100 km/h | 14 s | 7.6 s |
| Top speed | 140 km/h | 172 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4020 mm | 4424 mm |
| Width | — | 1830 mm |
| Height | 1570 mm | 1588 mm |
| Wheelbase | — | 2630 mm |
| Kerb weight | — | 1776 kg |
| Boot | 326 L | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.