Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Dongfeng Vigo 51.87 kWh | Wuling Binguo EV 31.9 kWh (city EV) | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 8.90M |
| Range & efficiency | ||
| WLTP range | 340 km | 333 km |
| Consumption | — | — |
| Battery | ||
| Usable | 50 kWh | 31.9 kWh |
| Total | 51.87 kWh | — |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 167 kW | 40 kW |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 120 kW | 50 kW |
| Torque | 230 Nm | — |
| 0–100 km/h | 7.8 s | — |
| Top speed | 150 km/h | 100 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 4 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.