Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
| Henrey Mincar 25 kWh | MG MG4 64 kWh |
|---|
| Price |
| Price (new) | LKR 6.75M | — |
| Range & efficiency |
| WLTP range | 285 km | 435 km |
| Consumption | — | 142 Wh/km |
| Battery |
| Usable | — | 61.7 kWh |
| Total | 25 kWh | 64 kWh |
| Chemistry | Lithium | NMC |
| Charging |
| Max DC | — | 142 kW |
| DC 10–80% | — | 25 min |
| Max AC | — | 6.6 kW |
| V2L | — | 2.2 kW |
| DC port | — | CCS2 |
| Performance |
| Power | 35 kW | 150 kW |
| Torque | 105 Nm | 250 Nm |
| 0–100 km/h | — | 7.9 s |
| Top speed | 100 km/h | 160 km/h |
| Drivetrain | RWD | RWD |
| Dimensions |
| Length | 3380 mm | 4287 mm |
| Width | 1499 mm | 1836 mm |
| Height | 1610 mm | 1504 mm |
| Wheelbase | 2440 mm | 2705 mm |
| Kerb weight | 895 kg | 1726 kg |
| Boot | — | 363 L |
| Seats | — | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.