Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Hyundai IONIQ 5 84 kWh RWD (800V) | KAIYI eVibe 28.08 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 7.90M |
| Range & efficiency | ||
| WLTP range | 570 km | 300 km |
| Consumption | 160 Wh/km | — |
| Battery | ||
| Usable | 80 kWh | — |
| Total | 84 kWh | 28.08 kWh |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 263 kW | 45 kW |
| DC 10–80% | 18 min | — |
| Max AC | 11 kW | — |
| V2L | 3.6 kW | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 168 kW | 40 kW |
| Torque | 350 Nm | 110 Nm |
| 0–100 km/h | 7.5 s | — |
| Top speed | 185 km/h | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4655 mm | — |
| Width | 1890 mm | — |
| Height | 1605 mm | — |
| Wheelbase | 3000 mm | — |
| Kerb weight | 2060 kg | — |
| Boot | 520 L | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.