Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Hyundai IONIQ 5 84 kWh RWD (800V) | Riddara RD6 86 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 570 km | 517 km |
| Consumption | 160 Wh/km | — |
| Battery | ||
| Usable | 80 kWh | 86 kWh |
| Total | 84 kWh | — |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 263 kW | 100 kW |
| DC 10–80% | 18 min | 32 min |
| Max AC | 11 kW | 11 kW |
| V2L | 3.6 kW | 6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 168 kW | 200 kW |
| Torque | 350 Nm | 384 Nm |
| 0–100 km/h | 7.5 s | 6.9 s |
| Top speed | 185 km/h | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4655 mm | 5260 mm |
| Width | 1890 mm | 1900 mm |
| Height | 1605 mm | 1880 mm |
| Wheelbase | 3000 mm | 3120 mm |
| Kerb weight | 2060 kg | — |
| Boot | 520 L | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.