Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Hyundai IONIQ 6 Long Range RWD 77.4 kWh (800V) | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 614 km | 440 km |
| Consumption | — | 178 Wh/km |
| Battery | ||
| Usable | 74 kWh | 68.3 kWh |
| Total | 77.4 kWh | 72.6 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 233 kW | 94 kW |
| DC 10–80% | 18 min | 37 min |
| Max AC | 11 kW | 7.4 kW |
| V2L | 3.6 kW | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 168 kW | 115 kW |
| Torque | 350 Nm | 280 Nm |
| 0–100 km/h | 7.4 s | 8.4 s |
| Top speed | 185 km/h | 175 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4855 mm | 4323 mm |
| Width | 1880 mm | 1809 mm |
| Height | 1495 mm | 1649 mm |
| Wheelbase | 2950 mm | 2581 mm |
| Kerb weight | — | 1695 kg |
| Boot | — | 448 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.