Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Hyundai Kona Electric 65 kWh | IM Motors IM6 Long Range 100 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 514 km | 500 km |
| Consumption | — | — |
| Battery | ||
| Usable | 65.4 kWh | 96.5 kWh |
| Total | 65.4 kWh | 100 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 100 kW | 369 kW |
| DC 10–80% | 41 min | — |
| Max AC | 11 kW | 11 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 300 kW |
| Torque | 255 Nm | — |
| 0–100 km/h | 7.8 s | 5.4 s |
| Top speed | 172 km/h | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4355 mm | 4904 mm |
| Width | 1825 mm | 1988 mm |
| Height | 1575 mm | 1669 mm |
| Wheelbase | 2660 mm | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.