Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Hyundai Kona Electric 65 kWh | JAECOO J6 65.65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 22.90M |
| Range & efficiency | ||
| WLTP range | 514 km | 400 km |
| Consumption | — | — |
| Battery | ||
| Usable | 65.4 kWh | — |
| Total | 65.4 kWh | 65.65 kWh |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 100 kW | 80 kW |
| DC 10–80% | 41 min | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 135 kW |
| Torque | 255 Nm | 220 Nm |
| 0–100 km/h | 7.8 s | — |
| Top speed | 172 km/h | 150 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4355 mm | — |
| Width | 1825 mm | — |
| Height | 1575 mm | — |
| Wheelbase | 2660 mm | — |
| Kerb weight | — | — |
| Boot | — | 450 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.