Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Hyundai Kona Electric 65 kWh | JAECOO J7 PHEV Super Hybrid | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 24.90M |
| Range & efficiency | ||
| WLTP range | 514 km | 90 km |
| Consumption | — | — |
| Battery | ||
| Usable | 65.4 kWh | — |
| Total | 65.4 kWh | 18.3 kWh |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 100 kW | 40 kW |
| DC 10–80% | 41 min | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | — |
| Torque | 255 Nm | — |
| 0–100 km/h | 7.8 s | 8.5 s |
| Top speed | 172 km/h | 180 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4355 mm | — |
| Width | 1825 mm | — |
| Height | 1575 mm | — |
| Wheelbase | 2660 mm | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.