Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Hyundai Kona Electric 65 kWh | Kia EV6 Long Range RWD 77.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 514 km | 528 km |
| Consumption | — | 154 Wh/km |
| Battery | ||
| Usable | 65.4 kWh | 74 kWh |
| Total | 65.4 kWh | 77.4 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 100 kW | 233 kW |
| DC 10–80% | 41 min | 18 min |
| Max AC | 11 kW | 11 kW |
| V2L | true | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 168 kW |
| Torque | 255 Nm | 350 Nm |
| 0–100 km/h | 7.8 s | 7.3 s |
| Top speed | 172 km/h | 185 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4355 mm | 4680 mm |
| Width | 1825 mm | 1880 mm |
| Height | 1575 mm | 1550 mm |
| Wheelbase | 2660 mm | 2900 mm |
| Kerb weight | — | 2015 kg |
| Boot | — | 480 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.