Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Hyundai Kona Electric 65 kWh | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 514 km | 440 km |
| Consumption | — | 178 Wh/km |
| Battery | ||
| Usable | 65.4 kWh | 68.3 kWh |
| Total | 65.4 kWh | 72.6 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 100 kW | 94 kW |
| DC 10–80% | 41 min | 37 min |
| Max AC | 11 kW | 7.4 kW |
| V2L | true | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 115 kW |
| Torque | 255 Nm | 280 Nm |
| 0–100 km/h | 7.8 s | 8.4 s |
| Top speed | 172 km/h | 175 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4355 mm | 4323 mm |
| Width | 1825 mm | 1809 mm |
| Height | 1575 mm | 1649 mm |
| Wheelbase | 2660 mm | 2581 mm |
| Kerb weight | — | 1695 kg |
| Boot | — | 448 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.