Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Hyundai Kona Electric 65 kWh | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 514 km | 430 km |
| Consumption | — | 137 Wh/km |
| Battery | ||
| Usable | 65.4 kWh | 58.9 kWh |
| Total | 65.4 kWh | 61 kWh |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 100 kW | 80 kW |
| DC 10–80% | 41 min | 45 min |
| Max AC | 11 kW | 11 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 150 kW |
| Torque | 255 Nm | 340 Nm |
| 0–100 km/h | 7.8 s | 7.6 s |
| Top speed | 172 km/h | 172 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4355 mm | 4424 mm |
| Width | 1825 mm | 1830 mm |
| Height | 1575 mm | 1588 mm |
| Wheelbase | 2660 mm | 2630 mm |
| Kerb weight | — | 1776 kg |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.