Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Hyundai Kona Electric 65 kWh | Riddara RD6 86 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 514 km | 517 km |
| Consumption | — | — |
| Battery | ||
| Usable | 65.4 kWh | 86 kWh |
| Total | 65.4 kWh | — |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 100 kW | 100 kW |
| DC 10–80% | 41 min | 32 min |
| Max AC | 11 kW | 11 kW |
| V2L | true | 6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 200 kW |
| Torque | 255 Nm | 384 Nm |
| 0–100 km/h | 7.8 s | 6.9 s |
| Top speed | 172 km/h | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4355 mm | 5260 mm |
| Width | 1825 mm | 1900 mm |
| Height | 1575 mm | 1880 mm |
| Wheelbase | 2660 mm | 3120 mm |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.