Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
IM Motors IM6 Long Range 100 kWh | Wuling Binguo EV 31.9 kWh (city EV) | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 8.90M |
| Range & efficiency | ||
| WLTP range | 500 km | 333 km |
| Consumption | — | — |
| Battery | ||
| Usable | 96.5 kWh | 31.9 kWh |
| Total | 100 kWh | — |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 369 kW | 40 kW |
| DC 10–80% | — | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 300 kW | 50 kW |
| Torque | — | — |
| 0–100 km/h | 5.4 s | — |
| Top speed | — | 100 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4904 mm | — |
| Width | 1988 mm | — |
| Height | 1669 mm | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 4 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.