Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
JAECOO J6 65.65 kWh | Kia EV9 RWD 99.8 kWh (6/7-seat) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 22.90M | — |
| Range & efficiency | ||
| WLTP range | 400 km | 563 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 96 kWh |
| Total | 65.65 kWh | 99.8 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 80 kW | 220 kW |
| DC 10–80% | — | 24 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | — | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 135 kW | 150 kW |
| Torque | 220 Nm | 350 Nm |
| 0–100 km/h | — | 9.4 s |
| Top speed | 150 km/h | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | 5010 mm |
| Width | — | 1980 mm |
| Height | — | 1755 mm |
| Wheelbase | — | 3100 mm |
| Kerb weight | — | — |
| Boot | 450 L | — |
| Seats | 5 | 7 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.