Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
JAECOO J8 PHEV Plug-in Super Hybrid (tri-motor) | MG MG4 64 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 37.90M | — |
| Range & efficiency | ||
| WLTP range | 169 km | 435 km |
| Consumption | — | 142 Wh/km |
| Battery | ||
| Usable | — | 61.7 kWh |
| Total | 34.46 kWh | 64 kWh |
| Chemistry | NCM | NMC |
| Charging | ||
| Max DC | — | 142 kW |
| DC 10–80% | — | 25 min |
| Max AC | — | 6.6 kW |
| V2L | — | 2.2 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 150 kW |
| Torque | — | 250 Nm |
| 0–100 km/h | 5.8 s | 7.9 s |
| Top speed | 180 km/h | 160 km/h |
| Drivetrain | AWD | RWD |
| Dimensions | ||
| Length | — | 4287 mm |
| Width | — | 1836 mm |
| Height | — | 1504 mm |
| Wheelbase | — | 2705 mm |
| Kerb weight | — | 1726 kg |
| Boot | — | 363 L |
| Seats | 7 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.