Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
KAIYI X3 Pro EV 53.6 kWh | Nissan Leaf 40 kWh MY23-25 | |
|---|---|---|
| Price | ||
| Price (new) | LKR 13.90M | LKR 9.80M |
| Range & efficiency | ||
| WLTP range | 368 km | 285 km |
| Consumption | — | 166 Wh/km |
| Battery | ||
| Usable | — | 39 kWh |
| Total | 53.6 kWh | 40 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | — | 46 kW |
| DC 10–80% | — | 43 min |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | 99 kW | 110 kW |
| Torque | 240 Nm | 320 Nm |
| 0–100 km/h | — | 7.9 s |
| Top speed | — | 144 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | 4490 mm |
| Width | — | 1788 mm |
| Height | — | 1530 mm |
| Wheelbase | — | 2700 mm |
| Kerb weight | — | 1580 kg |
| Boot | — | 435 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.