Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Kia EV9 RWD 99.8 kWh (6/7-seat) | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 563 km | 430 km |
| Consumption | — | 137 Wh/km |
| Battery | ||
| Usable | 96 kWh | 58.9 kWh |
| Total | 99.8 kWh | 61 kWh |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 220 kW | 80 kW |
| DC 10–80% | 24 min | 45 min |
| Max AC | 11 kW | 11 kW |
| V2L | 3.6 kW | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 150 kW |
| Torque | 350 Nm | 340 Nm |
| 0–100 km/h | 9.4 s | 7.6 s |
| Top speed | 185 km/h | 172 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 5010 mm | 4424 mm |
| Width | 1980 mm | 1830 mm |
| Height | 1755 mm | 1588 mm |
| Wheelbase | 3100 mm | 2630 mm |
| Kerb weight | — | 1776 kg |
| Boot | — | — |
| Seats | 7 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.