Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
| MG MG4 64 kWh | Riddara RD6 86 kWh RWD |
|---|
| Price |
| Price (new) | LKR 15.85M | LKR 17.50M |
| Range & efficiency |
| WLTP range | 435 km | 517 km |
| Consumption | 142 Wh/km | — |
| Battery |
| Usable | 61.7 kWh | 86 kWh |
| Total | 64 kWh | — |
| Chemistry | NMC | LFP |
| Charging |
| Max DC | 142 kW | 100 kW |
| DC 10–80% | 25 min | 32 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | 2.2 kW | 6 kW |
| DC port | CCS2 | CCS2 |
| Performance |
| Power | 150 kW | 200 kW |
| Torque | 250 Nm | 384 Nm |
| 0–100 km/h | 7.9 s | 6.9 s |
| Top speed | 160 km/h | — |
| Drivetrain | RWD | RWD |
| Dimensions |
| Length | 4287 mm | 5260 mm |
| Width | 1836 mm | 1900 mm |
| Height | 1504 mm | 1880 mm |
| Wheelbase | 2705 mm | 3120 mm |
| Kerb weight | 1726 kg | 2090 kg |
| Boot | 363 L | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.