Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
MG ZS EV Long Range 68.3 kWh | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 14.20M | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 440 km | 430 km |
| Consumption | 178 Wh/km | 137 Wh/km |
| Battery | ||
| Usable | 68.3 kWh | 58.9 kWh |
| Total | 72.6 kWh | 61 kWh |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 94 kW | 80 kW |
| DC 10–80% | 37 min | 45 min |
| Max AC | 7.4 kW | 11 kW |
| V2L | 2.2 kW | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 115 kW | 150 kW |
| Torque | 280 Nm | 340 Nm |
| 0–100 km/h | 8.4 s | 7.6 s |
| Top speed | 175 km/h | 172 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4323 mm | 4424 mm |
| Width | 1809 mm | 1830 mm |
| Height | 1649 mm | 1588 mm |
| Wheelbase | 2581 mm | 2630 mm |
| Kerb weight | 1695 kg | 1776 kg |
| Boot | 448 L | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.