Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
MG ZS EV Long Range 68.3 kWh | XPeng G6 RWD Standard Range 66 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 14.20M | — |
| Range & efficiency | ||
| WLTP range | 440 km | 435 km |
| Consumption | 178 Wh/km | — |
| Battery | ||
| Usable | 68.3 kWh | 66 kWh |
| Total | 72.6 kWh | — |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 94 kW | 215 kW |
| DC 10–80% | 37 min | — |
| Max AC | 7.4 kW | 11 kW |
| V2L | 2.2 kW | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 115 kW | 190 kW |
| Torque | 280 Nm | 440 Nm |
| 0–100 km/h | 8.4 s | 6.9 s |
| Top speed | 175 km/h | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4323 mm | 4753 mm |
| Width | 1809 mm | 1920 mm |
| Height | 1649 mm | 1650 mm |
| Wheelbase | 2581 mm | 2890 mm |
| Kerb weight | 1695 kg | — |
| Boot | 448 L | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.