Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Nissan Leaf 40 kWh MY23-25 | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 9.80M | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 285 km | 430 km |
| Consumption | 166 Wh/km | 137 Wh/km |
| Battery | ||
| Usable | 39 kWh | 58.9 kWh |
| Total | 40 kWh | 61 kWh |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 46 kW | 80 kW |
| DC 10–80% | 43 min | 45 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | — | — |
| DC port | CHAdeMO | CCS2 |
| Performance | ||
| Power | 110 kW | 150 kW |
| Torque | 320 Nm | 340 Nm |
| 0–100 km/h | 7.9 s | 7.6 s |
| Top speed | 144 km/h | 172 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4490 mm | 4424 mm |
| Width | 1788 mm | 1830 mm |
| Height | 1530 mm | 1588 mm |
| Wheelbase | 2700 mm | 2630 mm |
| Kerb weight | 1580 kg | 1776 kg |
| Boot | 435 L | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.