Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
OMODA C9 PHEV Super Hybrid (tri-motor) | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 32.90M | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 169 km | 430 km |
| Consumption | — | 137 Wh/km |
| Battery | ||
| Usable | — | 58.9 kWh |
| Total | 34 kWh | 61 kWh |
| Chemistry | NCM | LFP |
| Charging | ||
| Max DC | 70 kW | 80 kW |
| DC 10–80% | — | 45 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | — | 150 kW |
| Torque | — | 340 Nm |
| 0–100 km/h | 4.9 s | 7.6 s |
| Top speed | 178 km/h | 172 km/h |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | — | 4424 mm |
| Width | — | 1830 mm |
| Height | — | 1588 mm |
| Wheelbase | — | 2630 mm |
| Kerb weight | — | 1776 kg |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.