Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
OMODA E5 58.9 kWh | Riddara RD6 86 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | LKR 20.90M | — |
| Range & efficiency | ||
| WLTP range | 430 km | 517 km |
| Consumption | 137 Wh/km | — |
| Battery | ||
| Usable | 58.9 kWh | 86 kWh |
| Total | 61 kWh | — |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 80 kW | 100 kW |
| DC 10–80% | 45 min | 32 min |
| Max AC | 11 kW | 11 kW |
| V2L | — | 6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 200 kW |
| Torque | 340 Nm | 384 Nm |
| 0–100 km/h | 7.6 s | 6.9 s |
| Top speed | 172 km/h | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4424 mm | 5260 mm |
| Width | 1830 mm | 1900 mm |
| Height | 1588 mm | 1880 mm |
| Wheelbase | 2630 mm | 3120 mm |
| Kerb weight | 1776 kg | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.