Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
Riddara RD6 86 kWh RWD | XPeng G6 RWD Standard Range 66 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 517 km | 435 km |
| Consumption | — | — |
| Battery | ||
| Usable | 86 kWh | 66 kWh |
| Total | — | — |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 100 kW | 215 kW |
| DC 10–80% | 32 min | — |
| Max AC | 11 kW | 11 kW |
| V2L | 6 kW | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 200 kW | 190 kW |
| Torque | 384 Nm | 440 Nm |
| 0–100 km/h | 6.9 s | 6.9 s |
| Top speed | — | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 5260 mm | 4753 mm |
| Width | 1900 mm | 1920 mm |
| Height | 1880 mm | 1650 mm |
| Wheelbase | 3120 mm | 2890 mm |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.